Upcoming Events
| 2026 Incidents | |
| Jan | 17 |
| Feb | 13 |
| Mar | 12 |
| Apr | 17 |
| May | 21 |
| Jun | 16 |
| Jul | 25 |
| Aug | 18 |
| Sep | 19 |
| Oct | 10 |
| Nov | 0 |
| Dec | 0 |
| Total | 168 |
Web Counters
Website Visitors
Since
May 21, 2026
Since
May 21, 2026
59,711
Visitors Today
Oct 12, 2026
Oct 12, 2026
176
2026 Annual Sportsman Bash Sponsors
The following is a link to all sponsors who helped to make our event a sucess. we thank each and everyone for your support.

| Eddie Heath's Crab Pots | Delmarva Power Sports | Tawes Brothers |
| Angel Wings Home Healthcare | ||

| Tawes Insurance | Mrohs Gas | Bailey's Seafood & Son |
| Mountaire Farms | Brew Thru | Anderson Fence |

| T & S Marine | Marion Pharmacy | Independent Crab Company |
| Kingston Construction | Barone Painting | Marshall's Transportation |
| Evans Boats | M&C Vessey Farm | Sherwin Williams |
| Capt-Lindy Fisheries / Carman Custom Boats | TG&O | Landmark Insurance & Financial Group |
| Drewer Electric | Holland Mini Storage | Eastern Shore Building & Drywall |
| Bozman Sand and Gravel | Rodeway Inn | MeTompkin Seafood |
| Swift Farms Inc. | Salisbury Sign Company |

| Crisfield Citgo | Wilson Realty | Duke Marshall Group |
| Linton's Seafood | Somerset Primary Care | KW Rantz Trucking Company |
| Somerset Community Services | Carey Distributors | Bayside Home Center |
| Classic Cakes | Lewis HVAC Services | Tyler Accounting & Tax Services |
| Billie Jo's Catering | Taylor Automotive | Tapmans Truck Repair |
| Hebron Saving Bank | Anthenelli, Phoebus & Hickman, LLC | Crisfield Marina |

| Sysco | Pepsi Bottling Ventures | |

