Upcoming Events
| 2026 Incidents | |
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 0 |
| Aug | 0 |
| Sep | 0 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
| Total | 0 |
Crisfield Fire Department Membership / Accountability Roster
| Barone, David | Holland, Randy* | Paro, Jay |
| Bradshaw, Bobby* | Hunt, Robert | Pruitt, Frankie |
| Bruce, Kenneth | Hunt, Steven | Reynolds, Alyssa (Pobationary) |
| Carey, Hunter | Joyner, Ray | Reynolds, Bill* |
| Carmine, Jesse* | Laird, Randy III* | Sisson, Kaleb (Probationary) |
| Cavanaugh, Charles* | Laird, Randy IV | Staton, Kenneth II (Probationary) |
| Curtis, Doug Jr. | Laird, Randy Jr.* | Sterling, Mike* |
| Davis, Moe* | Lee, Jaedyn (Cadet) | Swift, Jerry* |
| Dize, Calvin* | Lee, Woody | Tawes, John* |
| Dize, John Sr.* | Lee, Woody Jr. (Cadet) | Tomlins, Matthew |
| Drewer, Billy* | Malin, Les* | Tyler, Danny* |
| Emely, Eric | Marshall, Trip* | Tyler, Tim* |
| Evans, Ryan | Mason, David* | Walston, Jay |
| Ford, Donnie* | Mason, David Jr. | Ward, Keith* |
| Goldsborough, Dean* | McCready, Danny* | Ward, Paul* |
| Goldsborough, Phil* | McCready, Jack* | Whbee, Troy |
| Hickman, Louis* | Morgan, Brent* | Wigglesworth, Mike* |
| Hinman, Josh | Nelson, Chuck | Wilkerson, David |
| Hinman, Ronnie | Nelson, Gary | Wilson, David* |
| Holland, Corey | Owens, Bryant | Wilson, Reggie* |
| * Denotes Life Members | ||
